Covestro Group Consolidated Statement of Financial Position
| 
 | 
 | 
 | 
 | |||
| 
 | June 30, 2019 | June 30, 2020 | Dec. 31, 2019 | |||
|---|---|---|---|---|---|---|
| 
 | € million | € million | € million | |||
| Noncurrent assets | 
 | 
 | 
 | |||
| Goodwill | 263 | 264 | 264 | |||
| Other intangible assets | 109 | 109 | 114 | |||
| Property, plant and equipment | 5,148 | 5,243 | 5,286 | |||
| Investments accounted for using the equity method | 194 | 187 | 192 | |||
| Other financial assets | 32 | 35 | 32 | |||
| Other receivables | 46 | 75 | 52 | |||
| Deferred taxes | 820 | 861 | 851 | |||
| 
 | 6,612 | 6,774 | 6,791 | |||
| 
 | 
 | 
 | 
 | |||
| Current assets | 
 | 
 | 
 | |||
| Inventories | 2,079 | 1,922 | 1,916 | |||
| Trade accounts receivable | 1,803 | 1,311 | 1,561 | |||
| Other financial assets | 16 | 557 | 27 | |||
| Other receivables | 351 | 288 | 359 | |||
| Claims for income tax refunds | 106 | 133 | 104 | |||
| Cash and cash equivalents | 640 | 1,504 | 748 | |||
| Assets held for sale | 54 | – | 12 | |||
| 
 | 5,049 | 5,715 | 4,727 | |||
| 
 | 
 | 
 | 
 | |||
| Total assets | 11,661 | 12,489 | 11,518 | |||
| 
 | 
 | 
 | 
 | |||
| Equity | 
 | 
 | 
 | |||
| Capital stock of Covestro AG | 183 | 183 | 183 | |||
| Capital reserves of Covestro AG | 3,480 | 3,487 | 3,487 | |||
| Other reserves | 1,498 | 1,539 | 1,537 | |||
| Equity attributable to Covestro AG shareholders | 5,161 | 5,209 | 5,207 | |||
| Equity attributable to noncontrolling interest | 44 | 45 | 47 | |||
| 
 | 5,205 | 5,254 | 5,254 | |||
| 
 | 
 | 
 | 
 | |||
| Noncurrent liabilities | 
 | 
 | 
 | |||
| Provisions for pensions and other post-employment benefits | 1,704 | 1,881 | 1,965 | |||
| Other provisions | 239 | 209 | 230 | |||
| Financial liabilities | 1,702 | 2,817 | 1,601 | |||
| Income tax liabilities | 114 | 96 | 95 | |||
| Other liabilities | 32 | 16 | 32 | |||
| Deferred taxes | 166 | 196 | 206 | |||
| 
 | 3,957 | 5,215 | 4,129 | |||
| 
 | 
 | 
 | 
 | |||
| Current liabilities | 
 | 
 | 
 | |||
| Other provisions | 220 | 208 | 203 | |||
| Financial liabilities | 552 | 532 | 151 | |||
| Trade accounts payable | 1,424 | 1,048 | 1,507 | |||
| Income tax liabilities | 78 | 33 | 69 | |||
| Other liabilities | 211 | 199 | 191 | |||
| Liabilities directly related to assets held for sale | 14 | – | 14 | |||
| 
 | 2,499 | 2,020 | 2,135 | |||
| 
 | 
 | 
 | 
 | |||
| Total equity and liabilities | 11,661 | 12,489 | 11,518 | 
