Covestro Group Consolidated Income Statement
| 
 | 
 | 
 | 
 | 
 | |||||||||||
| 
 | 3rd quarter 20171 | 3rd quarter 2018 | 1st nine months 20171 | 1st nine months 2018 | |||||||||||
| 
 | € million | € million | € million | € million | |||||||||||
| 
 | |||||||||||||||
| Sales | 3,532 | 3,702 | 10,616 | 11,344 | |||||||||||
| Cost of goods sold | (2,298) | (2,499) | (7,044) | (7,327) | |||||||||||
| Gross profit | 1,234 | 1,203 | 3,572 | 4,017 | |||||||||||
| Selling expenses | (327) | (346) | (1,017) | (1,054) | |||||||||||
| Research and development expenses | (68) | (65) | (200) | (201) | |||||||||||
| General administration expenses | (120) | (126) | (347) | (373) | |||||||||||
| Other operating income | 6 | 62 | 117 | 85 | |||||||||||
| Other operating expenses | (20) | (21) | (45) | (34) | |||||||||||
| EBIT2 | 705 | 707 | 2,080 | 2,440 | |||||||||||
| Equity-method loss | (6) | (6) | (18) | (16) | |||||||||||
| Result from other affiliated companies | – | 1 | – | 1 | |||||||||||
| Interest income | 5 | 8 | 16 | 20 | |||||||||||
| Interest expense | (27) | (20) | (98) | (61) | |||||||||||
| Other financial result | (7) | (8) | (23) | (24) | |||||||||||
| Financial result | (35) | (25) | (123) | (80) | |||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||
| Income before income taxes | 670 | 682 | 1,957 | 2,360 | |||||||||||
| Income taxes | (177) | (185) | (509) | (611) | |||||||||||
| Income after income taxes | 493 | 497 | 1,448 | 1,749 | |||||||||||
| of which attributable to noncontrolling interest | 2 | 1 | 5 | 5 | |||||||||||
| of which attributable to Covestro AG stockholders (net income) | 491 | 496 | 1,443 | 1,744 | |||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||
| 
 | € | € | € | € | |||||||||||
| Basic earnings per share3 | 2.43 | 2.59 | 7.13 | 8.92 | |||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||
| Diluted earnings per share3 | 2.43 | 2.59 | 7.13 | 8.92 | |||||||||||
